Sizes and Resolutions

The table below is based on printing a portrait document at 300 dots per inch which will print at high quality. The following two pages, we have provided a size chart for both flyers and posters, which will show you the proportional difference in size based on an A4 page (standard paper 29.7cm x 21.0cm).

 

Size NameSize in cm
(without bleed area)
Size in pixels at 300dpi
(without bleed area)
Size in cm
(with bleed)
Size in pixels at 300dpi
(with bleed)
Business Card8.5 x 5.5 cm1004 x 6509.1 x 6.1 cm1075 x 720
DL / Comp Slip9.9 x 21.0 cm2480 x 116910.5 x 21.6 cm2551 x 1240
A614.8 x 10.5 cm1748 x 124015.4 x 11.1 cm1819 x 1311
A521.0 x 14.8 cm2480 x 174821.6 x 15.4 cm2551 x 1819
A429.7 x 21.0 cm3508 x 248030.3 x 21.6 cm3579 x 2251
A342.0 x 29.7 cm4961 x 350842.6 x 30.3 cm5031 x 3579
A259.4 x 42.0 cm7016 x 496160.0 x 42.6 cm7087 x 5031
A184.1 x 59.4 cm9933 x 701684.7 x 60.0 cm10004 x 7087
A0118.9 x 84.1 cm14043 x 9933119.5 x 84.7 cm14114 x 10004
Translate ยป